Module | Folder | Report | Menu Name | Form Name | CB Menu |
Accounting | Detail Reports | Account Period List | Period | ...Accounting.Period.Maintenance.AccountingPeriodForm | Accounting > Setup > Account Period |
Account Sub Group List | Account Sub Groups | ...Accounting.ChartOfAccounts.AccountingSubGroup.AccountingSubGroupForm | Accounting > Setup > Account Sub Groups | ||
Budget Split List | Budget Split List | ...Accounting.Budget.SplitTable.SplitTableForm | Accounting > Setup > Budget Split Table | ||
Default Account | Default Account | ...Accounting.DefaultAccount.DefaultAccountForm | Accounting > Setup > Default Account | ||
Document Template | Accrual | Accrual | ...Accounting.Accrual.Wizard.AccrualWizardForm | Accounting > Transactions > Accrual > New Accrual | |
Accrual Entry | Find Accrual | ...Accounting.Accrual.Maintenance.AccrualMaintenanceForm | Accounting > Transactions > Accrual > Find Accrual | ||
Journal Entry | New Journal | ...Accounting.Journal.Maintenance.JournalForm | Accounting > Transactions > Journal > New Journal | ||
Prior Year Adjustment | ...Accounting.Journal.Maintenance.PriorYearAdjustmentForm | Accounting > Tools > Period > Prior Year Adjustment | |||
Prior Period Adjustment | ...Accounting.Journal.Maintenance.PriorPeriodAdjustmentForm | Accounting > Tools > Period > Prior Period Adjustment | |||
Prepayment | New Prepayment | ...Accounting.Prepayment.Wizard.PrepaymentWizardForm | Accounting > Transactions > Prepayment > New Prepayment | ||
Prepayment Entry | Find Prepayment | ...Accounting.Prepayment.Maintenance.PrepaymentMaintenanceForm | Accounting > Transactions > Prepayment > Find Prepayment | ||
Retrospective Analysis | Aged AP Analysis - Doc Date | [None] | [None] | Printed from the Report Center or bound to a custom menu or form. | |
Aged AP Analysis - Due Date | [None] | [None] | Printed from the Report Center or bound to a custom menu or form. | ||
Aged AR Analysis - Doc Date | [None] | [None] | Printed from the Report Center or bound to a custom menu or form. | ||
Aged AR Analysis - Due Date | [None] | [None] | Printed from the Report Center or bound to a custom menu or form. | ||
Account Payable Analysis | [None] | [None] | Printed from the Report Center or bound to a custom menu or form. | ||
Account Receivable Analysis | [None] | [None] | Printed from the Report Center or bound to a custom menu or form. | ||
Transaction Reports | GL Account Ledger Day Book | [None] | [None] | Printed from the Report Center or bound to a custom menu or form. | |
GL Account Ledger Day Transactions Listing | [None] | [None] | Printed from the Report Center or bound to a custom menu or form. | ||
GL List of Accounts | [None] | [None] | Printed from the Report Center or bound to a custom menu or form. | ||
Posted Transactions by GL Account Code | [None] | [None] | Printed from the Report Center or bound to a custom menu or form. | ||
Audit Trail Report | [None] | [None] | Printed from the Report Center or bound to a custom menu or form. | ||
Bad Debt | New Bad Debt Provision | ...Accounting.BadDebtProvision.Wizard.BadDebtProvisionWizardForm | Accounting > Transactions > Bad Debt > New Bad Debt Provision | ||
Find Bad Debt Provision | ...Accounting.BadDebtProvision.Maintenance.BadDebtForm | Accounting > Transactions > Bad Debt > Find Bad Debt Provision | |||
Multi-Currency Revaluation Report | Multi Currency | ...Accounting.MultiCurrencyRevaluation.MultiCurrencyRevaluationForm | Accounting > Tools > Revaluation > Multi Currency | ||
Multi-Currency Revaluation Subreport | Multi Currency | ...Accounting.MultiCurrencyRevaluation.MultiCurrencyRevaluationForm | Accounting > Tools > Revaluation > Multi Currency | ||
Sales Tax | [None] | [None] | Printed from the Report Center or bound to a custom menu or form. | ||
Banking | Detail Reports | Bank Profile | New Bank | ...Banking.Bank.Maintenance.MainForm | Banking > Entity > Bank > Find Bank |
Bank Opening Balance | Bank Opening Balance | ...Banking.SystemManager.OpeningBalance.MainForm | Banking > Tools > Setup > Opening Balances | ||
eBanking Account | [None] | ...Banking.SystemManager.Ebanking.MainForm | Banking > Tools > Setup > eBanking | ||
Document Template | Bank Payment Check | New Bank Payment | ...Banking.WriteCheck.BankPaymentForm | Banking > Transactions > Bank Payment > New Bank Payment | |
Bank Payment Check (Quickbooks Format) | New Bank Payment | ...Banking.WriteCheck.BankPaymentForm | Banking > Transactions > Bank Payment > New Bank Payment | ||
Bank Receipt Check | New Bank Receipt | ...Banking.WriteCheck.BankReceiptForm | Banking > Transactions > Bank Receipt > New Bank Receipt | ||
Bank Reconciliation Check | New Bank Reconciliation | ...Banking.BankReconciliation.BankReconForm | Banking > Transactions > Banking > Bank Reconciliation | ||
Deposit Receipts | New Deposit Receipts | ...Banking.Deposits.DepositsForm | Banking > Transactions > Deposits > New Deposit Receipts | ||
Transfer Funds | New Transfer Fund | ...Banking.FundTransfer.MainForm | Banking > Transactions > Bank Payment > New Bank Payment | ||
Transaction Reports | Bank Day Book (All Transaction Types) | [None] | [None] | Printed from the Report Center or bound to a custom menu or form. | |
Bank Day Book (Bank Payments) | [None] | [None] | Printed from the Report Center or bound to a custom menu or form. | ||
Bank Day Book (Bank Receipts) | [None] | [None] | Printed from the Report Center or bound to a custom menu or form. | ||
Fund Transfers Day Book | [None] | [None] | Printed from the Report Center or bound to a custom menu or form. | ||
Petty Cash Day Book (All Transaction Types) | [None] | [None] | Printed from the Report Center or bound to a custom menu or form. | ||
Petty Cash Day Book (Payments) | [None] | [None] | Printed from the Report Center or bound to a custom menu or form. | ||
Petty Cash Day Book (Receipts) | [None] | [None] | Printed from the Report Center or bound to a custom menu or form. | ||
Bank Balances | Find Bank Account | ...Banking.BankAccount.Maintenance.MainForm | Banking > Entity > Bank Account > Find Bank Account | ||
Petty Cash Balances | Find Petty Cash Account | ...Banking.BankAccount.Maintenance.MainForm | Banking > Entity > Petty Cash > Find Petty Cash Account | ||
Unreconciled Transactions by Bank Account | [None] | [None] | Printed from the Report Center or bound to a custom menu or form. | ||
CRM | Document Templates | Call Out Report | Find Activity | ...Component.CRM.Activity.ActivityForm | CRM > Transactions > Activity > Find Activity |
Transaction Reports | Activities by Team | [None] | [None] | Printed from the Report Center or bound to a custom menu or form. | |
Activity List Report | [None] | [None] | Printed from the Report Center or bound to a custom menu or form. | ||
Contact List by Company | [None] | [None] | Printed from the Report Center or bound to a custom menu or form. | ||
Marketing Campaign List | [None] | [None] | Printed from the Report Center or bound to a custom menu or form. | ||
Opportunities by Contact | [None] | [None] | Printed from the Report Center or bound to a custom menu or form. | ||
Opportunities by Status | [None] | [None] | Printed from the Report Center or bound to a custom menu or form. | ||
Opportunities by User | [None] | [None] | Printed from the Report Center or bound to a custom menu or form. | ||
Opportunities Generated by Marketing Campaign | [None] | [None] | Printed from the Report Center or bound to a custom menu or form. | ||
Opportunity Pipeline | [None] | [None] | Printed from the Report Center or bound to a custom menu or form. | ||
Outstanding Cases by Due Date | [None] | [None] | Printed from the Report Center or bound to a custom menu or form. | ||
Outstanding Opportunities by Due Date | [None] | [None] | Printed from the Report Center or bound to a custom menu or form. | ||
Revenue Generated by Campaign | [None] | [None] | Printed from the Report Center or bound to a custom menu or form. | ||
Wave Cost Summary Group by Campaign | [None] | [None] | Printed from the Report Center or bound to a custom menu or form. | ||
Customer | Detail Reports | Coupon | Coupon | ...Customer.CustomerCoupon.CouponForm | Customer > Tools > Coupon > Coupon |
Customer Class Template | Customer Class Template | ...Customer.SystemManager.ClassTemplate.ClassTemplateForm | Customer > Tools > Setup > Customer Class Template | ||
Customer GL Class Template | Customer GL Class Template | ...Customer.SystemManager.GLClassTemplate.GLClassTemplateForm | Customer > Tools > Setup > Customer GL Class Template | ||
Customer Opening Balance | Customer Opening Balance | ...Customer.SystemManager.OpeningBalance.CustomerOpeningBalanceForm | Customer > Tools > Setup > Customer Opening Balance | ||
Customer Profile | Customer | ...Customer.CustomerDetail.CustomerDetailForm | Customer > Entity > Customer > Find Customer | ||
Delivery Route | Delivery Route | ...Customer.SystemManager.DeliveryRoute.DeliveryRouteForm | Customer > Tools > Setup > Delviery Route | ||
Gift Card | [None] | [None] | Printed from the Report Center or bound to a custom menu or form. | ||
Gift Certificate | [None] | [None] | Printed from the Report Center or bound to a custom menu or form. | ||
Loyalty Points | [None] | [None] | Printed from the Report Center or bound to a custom menu or form. | ||
Prospect Profile | Prospect | ...Customer.CustomerDetail.ProspectDetailForm | Customer > Entity > Prospect > Find Prospect | ||
Sales Rep Class Template | Sales Rep Class Template | ...Customer.SystemManager.SalesRepClassTemplate.SalesRepClassTemplateForm | Customer > Tools > Setup > Sales Rep Class Template | ||
Sales Rep Profile | Find Sales Rep | ...Customer.SalesRep.SalesRepDetailForm | Customer > Entity > Sales Rep > Find Sales Rep | ||
Ship To Class Template | Ship To Class Template | ...Customer.SystemManager.ShipToClassTemplate.ShipToClassTemplateForm | Customer > Tools > Setup > Ship To Class Template | ||
Ship To Profile | Customer Ship To | ...Customer.ShipToDetail.ShipToDetailForm | Customer > Entity > Customer > Customer Ship To | ||
Document Templates | Back Order | Find Sales Order | ...Customer.SalesOrder.SalesOrderForm | Customer > Record > Order > Find Order | |
Credit Memo | Find Credit Memo | ...Customer.CreditMemo.CreditMemoForm | Customer > Record > Credit Memo > Find Credit Memo | ||
Customer Cheque and Remittance | Find Payment | ...Customer.Receipt.Allocation.MainReceiptForm | Customer > Record > Payment > Find Payment | ||
...Customer.Receipt.SimplePayment.PaymentForm | Customer > Record > Payment > Find Payment | ||||
Customer Refund | ...Customer.Invoice.CreditMemo.RefundForm | Customer > Record > Payment > Customer Refund | |||
Customer Receipt / Payment | Find Receipt | ...Customer.Receipt.Allocation.MainReceiptForm | Customer > Record > Payment > Find Payment | ||
Customer Refund | Customer Refund | ...Customer.Invoice.CreditMemo.RefundForm | Customer > Record > Payment > Customer Refund | ||
Customer Web Receipt by Location | Find Payment | ...Customer.Receipt.SimplePayment.PaymentForm | Customer > Record > Payment > Find Payment | ||
Debtor Letter | Debtor Letter Run | ...Customer.CustomerDetail.CreditControl.StatementRunWizard.StatementRunWizardForm | Customer > Entity > Customer > Debtor Letter Run | ||
Delivery Note | Find Invoice | ...Customer.Invoice.InvoiceForm | Customer > Record > Invoice > Find Invoice | ||
Delivery Note | [None] | Customer > Record > Invoice > Delivery Note | |||
Print Invoice | [None] | Customer > Record > Invoice > Print Invoice | |||
Invoice | Find Invoice | ...Customer.Invoice.InvoiceForm | Customer > Record > Invoice > Find Invoice | ||
Order Acknowledgement | Order | ...Customer.SalesOrder.SalesOrderForm | Customer > Record > Order > Find Order | ||
Order Acknowledgement | [None] | Customer > Record > Order > Order Acknowledgement | |||
Order Packing Note | Order | ...Customer.SalesOrder.SalesOrderForm | Customer > Record > Order > Find Order | ||
Packing Note | [None] | Customer > Record > Order > Packing Note | |||
Order Picking Ticket | Order | ...Customer.SalesOrder.SalesOrderForm | Customer > Record > Order > Find Order | ||
Picking Ticket | [None] | Customer > Record > Order > Picking Ticket | |||
Proforma | Quote | ...Customer.SalesOrder.SalesQuoteForm | Customer > Record > Quote > Find Quote/Proforma | ||
Quote/Proforma | [None] | Customer > Record > Quote > Quote/Proforma | |||
Quote | Quote | ...Customer.SalesOrder.SalesQuoteForm | Customer > Record > Quote > Find Quote/Proforma | ||
Quote/Proforma | [None] | Customer > Record > Quote > Quote/Proforma | |||
RMA | RMA | ...Customer.SalesOrder.RMAForm | Customer > Record > RMA/Credit > Find RMA | ||
Sales Order | Order | ...Customer.SalesOrder.SalesOrderForm | Customer > Record > Order > Find Order | ||
Sales Rep Commission | Process Commission | ...Customer.SalesRep.BatchCommission.BatchCommissionForm | Customer > Entity > Sales Rep > Process Commissions | ||
Statement of Account | Statement Run | ...Customer.CustomerDetail.CreditControl.StatementRunWizard.StatementRunWizardForm | Customer > Entity > Customer > Statement Run | ||
Void Receipt | Find Payment | ...Customer.Receipt.SimplePayment.PaymentForm | Customer > Record > Payment > Find Payment | ||
Find Payment | ...Customer.Receipt.Allocation.MainReceiptForm | Customer > Record > Payment > Find Payment | |||
Sales Tax Reports | Tax by Component | [None] | [None] | Printed from the Report Center or bound to a custom menu or form. | |
Tax by Period | [None] | [None] | Printed from the Report Center or bound to a custom menu or form. | ||
Tax by Schema | [None] | [None] | Printed from the Report Center or bound to a custom menu or form. | ||
Tax Detail | [None] | [None] | Printed from the Report Center or bound to a custom menu or form. | ||
Tax Summary | [None] | [None] | Printed from the Report Center or bound to a custom menu or form. | ||
Transaction Reports | Aged Debtor List (Detailed by Document Date) | [None] | [None] | Printed from the Report Center or bound to a custom menu or form. | |
Aged Debtor List (Detailed by Due Date) | [None] | [None] | Printed from the Report Center or bound to a custom menu or form. | ||
Aged Debtor List (Summary by Document Date) | [None] | [None] | Printed from the Report Center or bound to a custom menu or form. | ||
Aged Debtor List (Summary by Due Date) | [None] | [None] | Printed from the Report Center or bound to a custom menu or form. | ||
Aging Document Date 14 Detailed Report | [None] | [None] | Printed from the Report Center or bound to a custom menu or form. | ||
Aging Document Date 14 Summary Report | [None] | [None] | Printed from the Report Center or bound to a custom menu or form. | ||
Aging Document Date 28 Detailed Report | [None] | [None] | Printed from the Report Center or bound to a custom menu or form. | ||
Aging Document Date 28 Summary Report | [None] | [None] | Printed from the Report Center or bound to a custom menu or form. | ||
Aging Document Date 30 Detailed Report | [None] | [None] | Printed from the Report Center or bound to a custom menu or form. | ||
Aging Document Date 30 Summary Report | [None] | [None] | Printed from the Report Center or bound to a custom menu or form. | ||
Aging Document Date 7 Detailed Report | [None] | [None] | Printed from the Report Center or bound to a custom menu or form. | ||
Aging Document Date 7 Summary Report | [None] | [None] | Printed from the Report Center or bound to a custom menu or form. | ||
Aging Due Date 14 Detailed Report | [None] | [None] | Printed from the Report Center or bound to a custom menu or form. | ||
Aging Due Date 14 Summary Report | [None] | [None] | Printed from the Report Center or bound to a custom menu or form. | ||
Aging Due Date 28 Detailed Report | [None] | [None] | Printed from the Report Center or bound to a custom menu or form. | ||
Aging Due Date 28 Summary Report | [None] | [None] | Printed from the Report Center or bound to a custom menu or form. | ||
Aging Due Date 30 Detailed Report | [None] | [None] | Printed from the Report Center or bound to a custom menu or form. | ||
Aging Due Date 30 Summary Report | [None] | [None] | Printed from the Report Center or bound to a custom menu or form. | ||
Aging Due Date 7 Detailed Report | [None] | [None] | Printed from the Report Center or bound to a custom menu or form. | ||
Aging Due Date 7 Summary Report | [None] | [None] | Printed from the Report Center or bound to a custom menu or form. | ||
Sales Day Book (All Transaction Types) | [None] | [None] | Printed from the Report Center or bound to a custom menu or form. | ||
Sales Day Book Credit Notes | [None] | [None] | Printed from the Report Center or bound to a custom menu or form. | ||
Sales Day Book Customer Receipts | [None] | [None] | Printed from the Report Center or bound to a custom menu or form. | ||
Sales Day Book Customer Refunds | [None] | [None] | Printed from the Report Center or bound to a custom menu or form. | ||
Sales Day Book Gift Cards/Gift Certificates | [None] | [None] | Printed from the Report Center or bound to a custom menu or form. | ||
Sales Day Book Invoices | [None] | [None] | Printed from the Report Center or bound to a custom menu or form. | ||
Sales Day Book Orders Created Open & History Detailed | [None] | [None] | Printed from the Report Center or bound to a custom menu or form. | ||
Sales Day Book Sales RMAs Created Open & History Detailed | [None] | [None] | Printed from the Report Center or bound to a custom menu or form. | ||
Sales Day Book Void Receipts | [None] | [None] | Printed from the Report Center or bound to a custom menu or form. | ||
AR Payment Reports | [None] | [None] | Printed from the Report Center or bound to a custom menu or form. | ||
Gift Transaction Detail | [None] | [None] | Printed from the Report Center or bound to a custom menu or form. | ||
Invoice Total By Amount | [None] | [None] | Printed from the Report Center or bound to a custom menu or form. | ||
Net Sales (By Month) | [None] | [None] | Printed from the Report Center or bound to a custom menu or form. | ||
New Charges to AR | [None] | [None] | Printed from the Report Center or bound to a custom menu or form. | ||
Other Receipts Report | [None] | [None] | Printed from the Report Center or bound to a custom menu or form. | ||
Outstanding Orders (Detailed Showing Item Line) | [None] | [None] | Printed from the Report Center or bound to a custom menu or form. | ||
Outstanding Orders (Summary by Due Date) | [None] | [None] | Printed from the Report Center or bound to a custom menu or form. | ||
Outstanding Orders Overdue Item Lines | [None] | [None] | Printed from the Report Center or bound to a custom menu or form. | ||
Outstanding Quotes (Detailed Showing Item Lines) | [None] | [None] | Printed from the Report Center or bound to a custom menu or form. | ||
Outstanding Quotes (Summary by Due Date) | [None] | [None] | Printed from the Report Center or bound to a custom menu or form. | ||
Open Sales Order by Customer (Item Summary) | [None] | [None] | Printed from the Report Center or bound to a custom menu or form. | ||
Returns (Item Summary) | [None] | [None] | Printed from the Report Center or bound to a custom menu or form. | ||
Sales (Item Summary) | [None] | [None] | Printed from the Report Center or bound to a custom menu or form. | ||
Sales by Site (item Summary) | [None] | [None] | Printed from the Report Center or bound to a custom menu or form. | ||
Inventory | Aged Analysis | Aged Stock Report (Detailed) | [None] | [None] | Printed from the Report Center or bound to a custom menu or form. |
Aged Stock Report (Summary) | [None] | [None] | Printed from the Report Center or bound to a custom menu or form. | ||
Stock Day Book (All Transaction Types) | [None] | [None] | Printed from the Report Center or bound to a custom menu or form. | ||
Stock Day Book Adjustments In | [None] | [None] | Printed from the Report Center or bound to a custom menu or form. | ||
Stock Day Book Adjustments Out | [None] | [None] | Printed from the Report Center or bound to a custom menu or form. | ||
Stock Day Book Assemblies | [None] | [None] | Printed from the Report Center or bound to a custom menu or form. | ||
Stock Day Book Goods Received (Grouped by GRN) | [None] | [None] | Printed from the Report Center or bound to a custom menu or form. | ||
Detail Reports | Inventory Attribute | Find Attribute | ...Inventory.SystemManager.Attribute.AttributeForm | Inventory > Tools > Setup > Matrix Attribute > Setup | |
Inventory Category | Find Category | ...Inventory.SystemManager.Category.CategoryForm | eCommerce > Entity > Category > Find Category | ||
Inventory GL Class Template | GL Class Template | ...Inventory.SystemManager.GLClassTemplate.GLClassTemplateForm | Inventory > Tools > Setup > GL Class Template | ||
Inventory Opening Balance | Opening Balance | ...Inventory.SystemManager.OpeningBalance.OpeningBalanceForm | Inventory > Tools > Setup > Opening Balance | ||
Item Class Template | Item Class Template | ...Inventory.SystemManager.ItemClassTemplate.ItemClassTemplateForm | Inventory > Tools > Setup > Item Class Template | ||
Item Profile | Item | ...Inventory.Item.ItemDetailForm | Inventory > Entity > Item > Find Item | ||
Location Profile | Find Location | ...Inventory.Warehouse.WarehouseForm | Inventory > Entity > Location > Find Location | ||
Most Popular Articles
Error on Accessing Print Dialog In The Transaction Form
Synopsis: When trying to print and access the Print Dialog in any transaction form (i.e., Quote,...
How to Create Custom View and Add Notes Field Based on Default View
Procedure 1 - How to know the Report View 1. Go to Report Dashboard 2. Highlight the report...
How to Customize Supplier Check Report When Using Check and Remittance
1. Go to Report Center > Supplier Module > Open Remittance Detail Report, Check Stub Stub...
Printing to a Printer Named with an Apostrophe Fails with Error
Synopsis: When attempting to print to a printer named with an apostrophe (i.e. Workstation’s...
How to Customize the Report
Assuming that you want to add the Notes field in the Sales Order report. 1. Go to Customer...